Business Performance

Consolidated Financial Highlights | Charts

* Please see by swiping to the following table.

Period 65th 66th 67th 68th 69th
Fiscal Ending Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Sales (mil, JPY) 38,554 34,319 32,406 34,818 39,339
Ordinary Profit (mil, JPY) 2,711 2,181 2,046 2,659 3,225
Net Income (mil, JPY) 1,806 1,387 1,329 1,739 2,146
Comprehensive Income (mil, JPY) 1,418 1,326 1,715 1,689 2,354
Net Assets (mil, JPY) 17,428 18,270 19,565 20,880 22,723
Total Assets (mil, JPY) 33,482 32,386 34,666 37,310 41,064
BPS (JPY) 2,737.08 2,869.33 3,072.75 3,276.69 3,562.40
EPS (JPY) 283.7 217.96 208.85 273.04 336.62
Capital Adequecy Ratio (%) 52.1 56.4 56.4 56.0 55.3
ROE (%) 10.7 7.8 7.0 8.6 9.8
PER (times) 7.4 5.8 8.1 6.9 6.7
Cash Flow from
Operations (mil, JPY)
1,342 3,806 5,664 2,726 1,688
Cash Flow from
Investments (mil, JPY)
-965 -1,122 -2,946 -2,332 -2,846
Cash Flow from
Financing Activities (mil, JPY)
-1,282 -1,143 -502 -619 -637
Cash and Cash Equivalents
at End of Year (mil, JPY)
4,407 5,942 8,161 7,971 6,192
Employees 418 425 440 450 475


Non-consolidated Financial Highlights of NANYO Corporation | Charts

* Please see by swiping to the following table.

Period 65th 66th 67th 68th 69th
Fiscal Ending Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Sales (mil, JPY) 29,259 25,673 25,323 25,904 29,579
Ordinary Profit (mil, JPY) 1,372 1,046 999 1,265 1,825
Net Income (mil, JPY) 955 685 686 855 1,287
Capital (mil, JPY) 1,181 1,181 1,181 1,181 1,181
Stocks Issued (shares) 6,615,070 6,615,070 6,615,070 6,615,070 6,615,070
Net Assets (mil, JPY) 12,713 12,865 13,509 13,750 14,651
Total Assets (mil, JPY) 25,510 24,495 25,694 26,748 29,200
BPS (JPY) 1,996.57 2,020.43 2,121.57 2,157.81 2,296.90
Dividend per share (JPY) 76.00 66.00 70.00 82.00 101.00
(Midterm dividend per share) 15.00 15.00 15.00 15.00 15.00
EPS (JPY) 150.12 107.60 107.73 134.21 201.86
Capital Adequecy Ratio (%) 49.8 52.5 52.6 51.4 50.2
ROE (%) 7.6 5.4 5.2 6.3 9.1
PER (times) 14.0 11.7 15.8 14.0 11.2
Payout Ratio (%) 50.6 61.3 65.0 61.1 50.0
Employees 147 151 157 161 155


Sales Composition by Lines of Business

Sales Composition by Lines of Business